Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Track which films you've seen from the Top 250 right here!
Rank Rating Title Votes
26. 8.6 Se7en (1995) 405,250
43. 8.5 Alien (1979) 238,622
106. 8.3 Up (2009) 209,532
119. 8.2 Heat (1995) 200,120
121. 8.2 Fargo (1996) 210,039
125. 8.2 Ran (1985) 42,829
130. 8.2 Jaws (1975) 184,144
142. 8.2 Ikiru (1952) 21,099
165. 8.1 Casino (1995) 149,994
193. 8.0 8½ (1963) 39,777
200. 8.0 Hugo (2011/II) 25,020
217. 8.0 Rocky (1976) 142,992
222. 8.0 Avatar (2009) 406,665
228. 8.0 Rope (1948) 44,124
230. 8.0 Drive (2011) 133,455
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the movie (mean) = (Rating) v = number of votes for the movie = (votes) m = minimum votes required to be listed in the Top 250 (currently 3000) C = the mean vote across the whole report (currently 6.9)
for the Top 250, only votes from regular voters are considered.