[ /images/SF8dcd77f70a5de2a050e47b985a4dfa00/a/js/scriptloader.html#aan,fc ]

Top 250 movies as voted by our users

For this top 250, only votes from regular voters are considered.

Track which films you've seen from the Top 250 right here!

Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 713,318
2. 9.2 The Godfather (1972) 533,902
3. 9.0 The Godfather: Part II (1974) 335,746
4. 8.9 Pulp Fiction (1994) 560,495
5. 8.9 The Good, the Bad and the Ugly (1966) 223,238
6. 8.9 12 Angry Men (1957) 174,158
7. 8.9 Schindler's List (1993) 374,179
8. 8.8 The Dark Knight (2008) 648,200
10. 8.8 One Flew Over the Cuckoo's Nest (1975) 299,466
12. 8.8 Fight Club (1999) 537,468
13. 8.8 Inception (2010) 500,251
14. 8.8 Seven Samurai (1954) 123,055
16. 8.7 Goodfellas (1990) 316,328
17. 8.7 Star Wars: Episode IV - A New Hope (1977) 410,218
18. 8.7 City of God (2002) 235,697
19. 8.7 Casablanca (1942) 209,640
20. 8.7 The Matrix (1999) 518,577
21. 8.7 Once Upon a Time in the West (1968) 102,348
22. 8.7 Rear Window (1954) 154,534
23. 8.7 Raiders of the Lost Ark (1981) 313,806
24. 8.7 The Silence of the Lambs (1991) 343,079
25. 8.7 The Usual Suspects (1995) 347,049
26. 8.6 Se7en (1995) 405,250
27. 8.6 Forrest Gump (1994) 445,488
28. 8.6 Psycho (1960) 190,233
30. 8.6 It's a Wonderful Life (1946) 133,416
31. 8.6 Leon: The Professional (1994) 293,008
32. 8.6 Memento (2000) 377,921
33. 8.6 Sunset Blvd. (1950) 71,476
35. 8.6 Apocalypse Now (1979) 223,496
36. 8.5 American History X (1998) 325,023
37. 8.5 North by Northwest (1959) 116,966
38. 8.5 Citizen Kane (1941) 169,280
39. 8.5 Terminator 2: Judgment Day (1991) 327,525
40. 8.5 Saving Private Ryan (1998) 369,029
41. 8.5 American Beauty (1999) 388,378
42. 8.5 Toy Story 3 (2010) 189,897
43. 8.5 Alien (1979) 238,622
44. 8.5 Taxi Driver (1976) 220,441
45. 8.5 City Lights (1931) 41,260
46. 8.5 Spirited Away (2001) 152,184
47. 8.5 Vertigo (1958) 117,686
48. 8.5 The Shining (1980) 249,935
49. 8.5 Paths of Glory (1957) 58,610
50. 8.5 M (1931) 51,743
51. 8.5 The Pianist (2002) 192,730
52. 8.5 Amélie (2001) 249,260
53. 8.5 The Departed (2006) 367,307
54. 8.4 WALL·E (2008) 274,689
55. 8.4 Double Indemnity (1944) 48,924
56. 8.4 The Lives of Others (2006) 111,551
57. 8.4 Modern Times (1936) 51,290
58. 8.4 A Clockwork Orange (1971) 254,464
59. 8.4 Aliens (1986) 223,380
60. 8.4 Lawrence of Arabia (1962) 98,226
61. 8.4 To Kill a Mockingbird (1962) 105,737
62. 8.4 Life Is Beautiful (1997) 154,982
63. 8.4 Back to the Future (1985) 285,279
64. 8.4 Das Boot (1981) 88,643
65. 8.4 Requiem for a Dream (2000) 257,858
67. 8.4 Reservoir Dogs (1992) 285,423
68. 8.4 The Third Man (1949) 62,839
69. 8.4 A Separation (2011) 36,955
70. 8.4 The Prestige (2006) 310,402
71. 8.4 The Green Mile (1999) 288,282
72. 8.4 L.A. Confidential (1997) 213,075
73. 8.4 Chinatown (1974) 103,757
74. 8.4 The Treasure of the Sierra Madre (1948) 42,058
75. 8.4 Cinema Paradiso (1988) 62,939
76. 8.4 The Great Dictator (1940) 51,861
77. 8.3 Gladiator (2000) 396,149
78. 8.3 Once Upon a Time in America (1984) 99,936
79. 8.3 Monty Python and the Holy Grail (1974) 196,048
80. 8.3 Rashomon (1950) 51,488
81. 8.3 Full Metal Jacket (1987) 209,864
82. 8.3 Amadeus (1984) 127,807
83. 8.3 Bicycle Thieves (1948) 38,974
84. 8.3 Some Like It Hot (1959) 87,313
85. 8.3 Raging Bull (1980) 117,338
86. 8.3 Singin' in the Rain (1952) 71,604
87. 8.3 All About Eve (1950) 43,877
88. 8.3 Braveheart (1995) 326,515
89. 8.3 The Bridge on the River Kwai (1957) 75,851
90. 8.3 Metropolis (1927) 53,750
91. 8.3 2001: A Space Odyssey (1968) 203,868
92. 8.3 Oldboy (2003) 141,835
93. 8.3 Pan's Labyrinth (2006) 215,805
94. 8.3 The Apartment (1960) 49,651
96. 8.3 Unforgiven (1992) 135,159
97. 8.3 The Sting (1973) 85,713
98. 8.3 Downfall (2004) 116,670
99. 8.3 Princess Mononoke (1997) 90,824
100. 8.3 Inglourious Basterds (2009) 299,429
101. 8.3 Indiana Jones and the Last Crusade (1989) 228,968
102. 8.3 Mr. Smith Goes to Washington (1939) 41,797
103. 8.3 The Lion King (1994) 222,944
104. 8.3 The Elephant Man (1980) 79,540
105. 8.3 On the Waterfront (1954) 52,275
106. 8.3 Up (2009) 209,532
107. 8.3 Die Hard (1988) 259,488
108. 8.3 The Seventh Seal (1957) 52,330
109. 8.3 Grave of the Fireflies (1988) 49,851
110. 8.3 The Maltese Falcon (1941) 63,586
111. 8.3 The Great Escape (1963) 80,884
112. 8.3 Gran Torino (2008) 217,636
113. 8.3 Rebecca (1940) 44,927
114. 8.2 Yojimbo (1961) 37,536
115. 8.2 Batman Begins (2005) 373,232
116. 8.2 Witness for the Prosecution (1957) 24,539
117. 8.2 For a Few Dollars More (1965) 64,315
118. 8.2 The General (1926) 26,039
119. 8.2 Heat (1995) 200,120
120. 8.2 Snatch. (2000) 254,419
121. 8.2 Fargo (1996) 210,039
122. 8.2 Blade Runner (1982) 237,254
123. 8.2 The Artist (2011) 27,589
124. 8.2 Sin City (2005) 332,857
125. 8.2 Ran (1985) 42,829
126. 8.2 Wild Strawberries (1957) 29,269
127. 8.2 Touch of Evil (1958) 41,006
128. 8.2 Toy Story (1995) 231,610
129. 8.2 Hotel Rwanda (2004) 126,306
130. 8.2 Jaws (1975) 184,144
131. 8.2 No Country for Old Men (2007) 273,930
132. 8.2 Black Swan (2010) 215,476
133. 8.2 The Big Lebowski (1998) 241,162
134. 8.2 The King's Speech (2010) 155,027
135. 8.2 The Deer Hunter (1978) 117,283
136. 8.2 Cool Hand Luke (1967) 60,138
137. 8.2 The Wizard of Oz (1939) 135,937
138. 8.2 The Sixth Sense (1999) 326,640
139. 8.2 It Happened One Night (1934) 32,299
140. 8.2 Strangers on a Train (1951) 45,617
141. 8.2 Scarface (1983) 220,365
142. 8.2 Ikiru (1952) 21,099
143. 8.2 Annie Hall (1977) 87,637
144. 8.2 Kill Bill: Vol. 1 (2003) 315,105
145. 8.2 Warrior (2011) 65,042
146. 8.1 The Kid (1921) 21,990
147. 8.1 High Noon (1952) 43,222
148. 8.1 The Wages of Fear (1953) 18,860
149. 8.1 Platoon (1986) 145,496
150. 8.1 The Gold Rush (1925) 28,791
151. 8.1 Trainspotting (1996) 207,213
152. 8.1 Into the Wild (2007) 163,525
153. 8.1 Donnie Darko (2001) 282,320
154. 8.1 Butch Cassidy and the Sundance Kid (1969) 75,070
155. 8.1 Lock, Stock and Two Smoking Barrels (1998) 182,871
156. 8.1 The Secret in Their Eyes (2009) 44,469
157. 8.1 Notorious (1946) 39,447
158. 8.1 The Grapes of Wrath (1940) 30,538
159. 8.1 Sunrise: A Song of Two Humans (1927) 15,350
160. 8.1 Slumdog Millionaire (2008) 268,655
161. 8.1 Gone with the Wind (1939) 106,161
162. 8.1 Million Dollar Baby (2004) 203,671
163. 8.1 The Thing (1982) 118,129
164. 8.1 There Will Be Blood (2007) 175,966
165. 8.1 Casino (1995) 149,994
166. 8.1 Amores Perros (2000) 85,765
167. 8.1 Life of Brian (1979) 127,644
168. 8.1 Groundhog Day (1993) 192,700
169. 8.1 Ben-Hur (1959) 76,765
170. 8.1 Diabolique (1955) 20,321
171. 8.1 Finding Nemo (2003) 250,957
172. 8.1 My Neighbor Totoro (1988) 50,508
173. 8.1 The Big Sleep (1946) 36,172
174. 8.1 The Terminator (1984) 252,647
175. 8.1 How to Train Your Dragon (2010) 125,949
176. 8.1 The Best Years of Our Lives (1946) 21,752
177. 8.1 The Graduate (1967) 104,881
178. 8.1 V for Vendetta (2005) 328,417
179. 8.1 Stand by Me (1986) 122,896
180. 8.1 Twelve Monkeys (1995) 224,677
181. 8.1 Dog Day Afternoon (1975) 84,338
182. 8.1 Good Will Hunting (1997) 220,638
183. 8.1 The Bourne Ultimatum (2007) 214,579
184. 8.1 The Manchurian Candidate (1962) 42,324
185. 8.1 Judgment at Nuremberg (1961) 19,631
186. 8.1 District 9 (2009) 242,889
187. 8.1 Network (1976) 47,917
188. 8.1 Gandhi (1982) 71,638
189. 8.1 Mary and Max (2009) 36,105
190. 8.1 The Night of the Hunter (1955) 33,134
191. 8.1 The 400 Blows (1959) 32,407
192. 8.1 The Battle of Algiers (1966) 18,808
193. 8.0 (1963) 39,777
194. 8.0 Persona (1966) 24,087
195. 8.0 Dial M for Murder (1954) 42,659
196. 8.0 The Princess Bride (1987) 153,210
197. 8.0 The Killing (1956) 32,870
198. 8.0 The Wrestler (2008) 143,472
199. 8.0 Ratatouille (2007) 199,628
200. 8.0 Hugo (2011/II) 25,020
201. 8.0 The Hustler (1961) 32,715
202. 8.0 La Strada (1954) 23,421
203. 8.0 Who's Afraid of Virginia Woolf? (1966) 27,197
204. 8.0 The Passion of Joan of Arc (1928) 14,804
206. 8.0 Fanny and Alexander (1982) 20,071
207. 8.0 Howl's Moving Castle (2004) 72,251
208. 8.0 The Exorcist (1973) 146,839
209. 8.0 Harakiri (1962) 7,854
210. 8.0 The Diving Bell and the Butterfly (2007) 46,563
211. 8.0 Sherlock Jr. (1924) 11,524
212. 8.0 The Wild Bunch (1969) 39,280
213. 8.0 Stalag 17 (1953) 25,563
214. 8.0 Barry Lyndon (1975) 51,244
215. 8.0 A Streetcar Named Desire (1951) 44,007
216. 8.0 Star Trek (2009) 210,883
217. 8.0 Rocky (1976) 142,992
218. 8.0 Kind Hearts and Coronets (1949) 16,918
219. 8.0 All Quiet on the Western Front (1930) 28,136
220. 8.0 The Truman Show (1998) 238,325
221. 8.0 Nights of Cabiria (1957) 15,514
222. 8.0 Avatar (2009) 406,665
223. 8.0 Infernal Affairs (2002) 46,601
224. 8.0 The Girl with the Dragon Tattoo (2011) 66,190
225. 8.0 A Beautiful Mind (2001) 201,765
226. 8.0 Rosemary's Baby (1968) 71,545
227. 8.0 Roman Holiday (1953) 42,960
228. 8.0 Rope (1948) 44,124
229. 8.0 Let the Right One In (2008) 94,524
230. 8.0 Drive (2011) 133,455
231. 8.0 Mystic River (2003) 170,568
232. 8.0 The Celebration (1998) 34,880
233. 8.0 Ip Man (2008) 39,688
234. 8.0 The Man Who Shot Liberty Valance (1962) 29,255
235. 8.0 Tokyo Story (1953) 11,690
237. 8.0 Manhattan (1979) 52,538
238. 8.0 Magnolia (1999) 150,287
239. 8.0 Big Fish (2003) 193,457
240. 8.0 Elite Squad: The Enemy Within (2010) 19,928
241. 8.0 The Incredibles (2004) 225,868
242. 8.0 Stalker (1979) 29,581
243. 8.0 In Bruges (2008) 150,910
244. 8.0 Beauty and the Beast (1991) 113,317
245. 8.0 3 Idiots (2009) 30,417
247. 8.0 Monsters, Inc. (2001) 191,303
248. 8.0 Three Colors: Red (1994) 31,875
249. 8.0 Shutter Island (2010) 240,592
250. 8.0 Ed Wood (1994) 94,017

The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:

 weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C 
where:
R = average for the movie (mean) = (Rating) v = number of votes for the movie = (votes) m = minimum votes required to be listed in the Top 250 (currently 3000) C = the mean vote across the whole report (currently 6.9)

for the Top 250, only votes from regular voters are considered.


You are viewing a mobilized version of this site...
View original page here

Mobilized by Mowser Mowser